Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 29May13 - 280degC 30 psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13
Start Time	15:15:12	15:17:27	15:19:42	15:21:57	15:24:12	15:26:27	15:28:42	15:30:57	15:33:12	15:35:27	15:37:42	15:39:57	15:42:12	15:44:27	15:46:42
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	4.36436	2.23329	2.11507	1.85241	1.65997	1.5693	1.14931	0.863094	0.611988	0.5431	0.428436	0.355548	0.314216	0.316883	0.431991
0.542	0.13422	0.0702208	0.0702208	0.0577766	0.047999	0.0426658	0.0404436	0.020444	0.0182219	0.0128886	0.0111109	0.00888871	0.00488879	0.00888871	0.00666653
0.583	0.0831094	0.0502212	0.0426658	0.0271106	0.0248884	0.0266661	0.0191107	0.0111109	0.0115553	0.00844428	0.0075554	0.00844428	0.00577766	0.0062221	0.00444436
0.626	0.0408881	0.0297772	0.0266661	0.0239995	0.0137775	0.0168886	0.0133331	0.00799984	0.00355548	0.00355548	0.00222218	0.00222218	0.00488879	0.00399992	0.00266661
0.673	0.0239995	0.0222218	0.0155552	0.0119998	0.0137775	0.0133331	0.00577766	0.00444436	0.00177774	0.00266661	0.00266661	0.00177774	0.00177774	0.000444436	0.00177774
0.723	0.0213329	0.0128886	0.0119998	0.0119998	0.0115553	0.0075554	0.00888871	0.00266661	0.00222218	0.00177774	0.00266661	0.000888871	0.00133331	0.000444436	0.000888871
0.777	0.0177774	0.0111109	0.0075554	0.00711097	0.00444436	0.00711097	0.00666653	0.00311105	0.000888871	0.00177774	0.000888871	0.000444436	0	0.000444436	0
0.835	0.010222	0.00933315	0.00888871	0.00488879	0.00488879	0.00488879	0.00355548	0.00266661	0.00311105	0.000888871	0.000444436	0	0.000888871	0.000888871	0.000888871
0.898	0.00977758	0.00888871	0.00533323	0.00444436	0.00355548	0.00311105	0.00266661	0.00133331	0.00133331	0.000444436	0.00133331	0.000888871	0.00133331	0.00177774	0.000444436
0.965	0.00444436	0.0075554	0.00444436	0.00355548	0.00355548	0.00177774	0.00222218	0	0.00133331	0.00133331	0.000888871	0.00133331	0.00133331	0.000444436	0.00133331
1.037	0.00577766	0.00488879	0.00577766	0.00266661	0.00177774	0.00177774	0.00177774	0.000888871	0.000444436	0	0.00133331	0.000888871	0	0.000444436	0
1.114	0.00488879	0.00399992	0.00266661	0.00266661	0.00311105	0.00133331	0.000444436	0.00177774	0	0.000444436	0.00133331	0	0	0	0
1.197	0.00399992	0.00133331	0.00177774	0.00222218	0.00133331	0.000888871	0.000444436	0.000444436	0.00311105	0.000444436	0.000888871	0	0	0	0
1.286	0.00222218	0.000444436	0.00222218	0.000444436	0.00222218	0.000888871	0	0.000444436	0.000444436	0	0	0	0.000888871	0	0
1.382	0.00355548	0.000444436	0.00177774	0.000444436	0	0.000444436	0.00133331	0	0.000444436	0	0	0	0	0	0
1.486	0.000888871	0.00133331	0.000888871	0.000444436	0.000888871	0.000444436	0.000444436	0	0.000444436	0	0	0	0	0	0.000444436
1.596	0.00399992	0.00177774	0.000444436	0.000444436	0.000444436	0.000444436	0.000444436	0	0.000444436	0	0.000444436	0	0	0	0
1.715	0.000888871	0	0.000888871	0.000444436	0.000444436	0.000888871	0	0	0	0	0	0.000444436	0	0	0
1.843	0.00133331	0.000444436	0.00133331	0.00133331	0	0	0.000888871	0	0	0	0	0	0	0	0
1.981	0.000444436	0.000444436	0	0	0	0	0	0	0	0	0	0.000444436	0	0	0
2.129	0.000444436	0	0	0	0	0.000444436	0	0	0	0	0	0	0	0	0
2.288	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0
2.458	0	0	0	0	0.000444436	0	0	0	0	0	0	0	0	0	0
2.642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.278	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	2565	1217	1091	1047	944	897	721	535	388	329	254	204	208	203	271
Event 3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	31	16	15	13	11	11	8	6	4	3	3	2	2	2	3
Inlet Pressure	960.9	960.6	960	959.7	960.6	960.3	959.7	960	959.7	960	960.3	960.6	960.3	960.3	960.9
Total Flow	4.97	4.97	4.98	4.97	4.98	4.97	4.98	4.98	4.98	4.97	4.97	4.98	4.97	4.98	4.97
Sheath Flow	3.96	4.01	3.98	3.99	3.98	4	4	3.98	4.01	4	3.98	3.96	3.97	4	3.98
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6	45.6
Sheath Pump Voltage	2.984	2.987	2.982	2.981	2.994	2.99	2.994	2.98	2.988	2.989	2.993	2.998	2.993	2.982	2.994
Total Pump Voltage	2.958	2.957	2.957	2.958	2.956	2.955	2.955	2.954	2.955	2.953	2.955	2.955	2.953	2.956	2.955
Box Temperature	36.8	36.8	36.8	37.1	36.9	36.9	36.9	37.1	37.2	37.2	37.1	37.2	37.2	36.9	37.1
Avalanch Photo Diode Temperature	32.9	32.9	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4
Avalanch Photo Diode Voltage	201	201	201	201	201	201	201	201	201	201	201	201	201	201	201
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.589421	0.603387	0.597472	0.600214	0.599065	0.59909	0.592972	0.593772	0.586118	0.584801	0.594809	0.584801	0.61289	0.583696	0.592093
Mean(m)	0.671792	0.680678	0.680275	0.671603	0.680183	0.667565	0.665449	0.65143	0.692567	0.636339	0.689975	0.673888	0.675569	0.631207	0.654828
Geo. Mean(m)	0.647442	0.65875	0.656255	0.650078	0.656512	0.647175	0.644802	0.637004	0.663638	0.624702	0.665565	0.644726	0.65843	0.620618	0.637804
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.582942	0.542469	0.542469
Geo. Std. Dev.	1.2824	1.26772	1.28191	1.26598	1.27833	1.25673	1.2602	1.22243	1.31478	1.20046	1.28867	1.30441	1.23953	1.19277	1.23831
Total Conc.(#/cm)	4.73857	2.47106	2.32618	2.0164	1.79908	1.70085	1.25775	0.920426	0.66132	0.577766	0.462213	0.382215	0.337327	0.340882	0.451547
